Research by the University of Wyoming, supported by the US National Science Foundation
Questions/comments to Terry Deshler, deshler@uwyo.edu    


Detailed profiles for each measurement period (yymmdd hhmmss hhmmss (.ps files - view with Ghost View
 
February 2010
March 2010
April 2010
May 2010
100220  074501 084601 
100220  200001 210101 
100221  190001 200101 
100222  073501 083601 
100222  163001 173102

100223  050001 063101 
100223  160001 160501 
100223  160901 170101 
100224  050001 060101 
100224  150001 160101
100225  050001 060101 
100225  150001 160101 
100226  050001 060101 
100226  150001 161101 
100227  050001 061101
100227  150001 161101 
100228  050001 060101 
100228  150001 161101 
100301  050001 061101 
100301  150001 161101
100302  020149 030150 
100302  140151 150150 
100303  143650 155141 
100304  062150 073651 
100304  153650 163648
100305  030150 040200 
100306  060150 070150 
100307  070852 080159
100308  060150 060258 
100308  070650 080655
100308  173150 183149 
100309  161650 171649 
100310  150150 160149 
100311  141651 151649 
100312  134650 144642
100313  130104 140058
100314  123150 133148 
100315  120150 130150 
100316  095650 105652 
100316  220650 230649
100317  093159 103200 
100317  221650 231549 
100318  094650 104654 
100318  211650 221649 
100319  083650 093700
100319  205150 215150 
100320  081152 091157 
100320  195149 205149 
100321  073650 083652 

100321  194650 203150
100322  070650 080659 
100322  183650 193649 
100323  063650 073651 
100324  054550 064556 
100324  180650 190649
100325  170650 180643 
100326  024350 034356
100326  163649 173647 
100327  040150 050159 
100327  153151 163150
100328  043151 053150 
100328  043151 053200
100328  163150 173149 
100329  043150 053200 
100329  163150 173142
100330  043150 053159 
100330  155150 165141
100331  032150 042200 
100331  152650 162649 

100401  030650 040659
100401  150649 160640 
100402  025151 035153
100402  145150 155148 
100403  020650 030652 
100403  144150 154144
100404  023150 033158 
100404  141651 151645
100405  022150 032200 
100405  150651 160650 
100406  021651 031700
100406  142150 152142 
100407  020651 030659
100407  135150 145149 
100408  133151 143145 
100409  122150 132147
100410  120650 130650
100411  115150 125150
100412  120650 130644
 
100413  120650 130645 
100414  120650 130647
100415  120650 130648
100416  110650 120650
100417  110650 120650  
100418  104508 113142 
100419  101501 112401
100420  093354 102649
100421  090350 100342
100421  090852 100342
100422  084651 094651
100423  083650 093645
100424  075150 085149
100425  082150 092150
100426  073649 083641
 
100427  072001 082901
100428  065001 075901
100429  065001 075901
100430  065001 075901

100501  065001 075901 
100502  065000 075901
100503  065000 075901

100504  082001 092901
100505  100001 110901 
100506  102001 112901
100507 112001 122901
100508 113001 123901
100508 171501 182401
100509 082350 102951
100509 082201 151001